
Produtos
Ligas disponíveis: 304, 304L, 316, 316L, EN 1.4376, Série 200, Duplex* e Super Duplex* (*sob encomenda).
Acabamentos:
Tubos com costura.
Acabamento liso, polido, escovado ou decapado.
Norma: A554
| PESO TEÓRICO DE TUBOS QUADRADOS DE AÇO INOXIDÁVEL (KG/METRO) | ||||||
|---|---|---|---|---|---|---|
| Medida | Espessura da Parede do Tubo (mm) | |||||
| Milímetros | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 |
| 10 x 10 | 0.288 | 0.337 | 0.408 | 0.512 | 0.600 | 0.672 |
| 12 x 12 | 0.352 | 0.414 | 0.504 | 0.640 | 0.760 | 0.864 |
| 15 x 15 | 0.448 | 0.529 | 0.648 | 0.832 | 1.000 | 1.152 |
| 20 x 20 | 0.608 | 0.721 | 0.888 | 1.152 | 1.400 | 1.632 |
| 25 x 25 | 0.768 | 0.913 | 1.128 | 1.472 | 1.800 | 2.112 |
| 30 x 30 | 0.928 | 1.105 | 1.368 | 1.792 | 2.200 | 2.592 |
| 35 x 35 | 1.088 | 1.297 | 1.608 | 2.112 | 2.600 | 3.072 |
| 38 x 38 | 1.184 | 1.413 | 1.752 | 2.304 | 2.840 | 3.360 |
| 40 x 40 | 1.248 | 1.489 | 1.848 | 2.432 | 3.000 | 3.552 |
| 50 x 50 | 1.568 | 1.873 | 2.328 | 3.072 | 3.800 | 4.512 |
| 60 x 60 | 1.888 | 2.257 | 2.808 | 3.712 | 4.600 | 5.472 |
| 70 x 70 | 2.208 | 2.641 | 3.288 | 4.352 | 5.400 | 6.432 |
| 80 x 80 | 2.528 | 3.025 | 3.768 | 4.992 | 6.200 | 7.392 |
| 100 x 100* | 3.168 | 3.793 | 4.728 | 6.272 | 7.800 | 9.312 |
| (* Acima desta medida sob encomenda. Consulte condições) | ||||||
Espessura da Chapa | Comprimento (mm) x Largura (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Milímetros |
Polegadas (1) |
Número (2) |
2000 x 1000 |
2000 x 1220 |
2000 x 1250 |
2000 x 1500 |
3000 x 1000 |
3000 x 1220 |
3000 x 1250 |
3000 x 1500 |
0.30 |
- |
30 |
4.800 |
5.856 |
6.000 |
7.200 |
7.200 |
8.784 |
9.000 |
10.800 |
0.40 |
1/64'' |
28 |
6.400 |
7.808 |
8.000 |
9.600 |
9.600 |
11.712 |
12.000 |
14.400 |
0.50 |
- |
26 |
8.000 |
9.760 |
10.000 |
12.000 |
12.000 |
14.640 |
15.000 |
18.000 |
0.60 |
- |
24 |
9.600 |
11.712 |
12.000 |
14.400 |
14.400 |
17.568 |
18.000 |
21.600 |
0.70 |
- |
23 |
11.200 |
13.664 |
14.000 |
16.800 |
16.800 |
20.496 |
21.000 |
25.200 |
0.80 |
1/32'' |
22 |
12.800 |
15.616 |
16.000 |
19.200 |
19.200 |
23.424 |
24.000 |
28.800 |
1.00 |
- |
20 |
16.000 |
19.520 |
20.000 |
24.000 |
24.000 |
29.280 |
30.000 |
36.000 |
1.20 |
- |
18 |
19.200 |
23.424 |
fff |
fff |
fff |
fff |
fff |
fff |
fff | ||||||||||
Conheça também nossa linha de Chapas